Ingresar  \/ 
x
 Use Facebook account  Use Google account  Use Microsoft account  Use LinkedIn account
o
x

Tarifas por Minuto Entrante a Toll Free

Cargando Datos
PAÍS PREFIJO COSTO CONECCIÓN LLAMADA DESDE PRECIO (USD/min)
Argentina 54800 0 Fixed 0,198
Argentina 54800 0 Mobile 0,198
Australia 611800 0 Fixed 0,0468
Australia 611800 0 Mobile 0,0468
Australia (Shared cost) 611300 0 Fixed 0,0348
Australia (Shared cost) 611300 0 Mobile 0,0348
Austria 43800 0 Fixed 0,096
Austria 43800 0 Mobile 0,324
Bahrain 973800 0 Fixed 0,066
Bahrain 973800 0 Mobile 0,066
Bahrain 973800 0 Payphone 0,066
Belgium 32800 0 Fixed 0,114
Belgium 32800 0 Mobile 0,528
Bolivia 591800 0 Fixed 0,2784
Bolivia 591800 0 Mobile 0,2784
Bosnia And Herzegovina 387800 0 Fixed 0,276
Bosnia And Herzegovina 387800 0 Mobile 0,276
Brazil 55800 0 Fixed 0,15
Brazil 55800 0 Mobile 0,318
Bulgaria 359800 0 Fixed 0,078
Bulgaria 359800 0 Mobile 0,198
Canada 1800;1844;1855;1866;1877;1888 0 Fixed 0,0264
Canada 1800;1844;1855;1866;1877;1888 0 Mobile 0,0264
Chile 56800 0 Fixed 0,084
Chile 56800 0 Mobile 0,084
China (Shared cost) 86400 0 Fixed 0,294
China (Shared cost) 86400 0 Mobile 0,294
Cyprus 357800 0 Fixed 0,0396
Cyprus 357800 0 Mobile 0,0564
Colombia 57800 0 Fixed 0,192
Colombia 57800 0 Mobile 0,192
Costa Rica 506800 0 Fixed 0,042
Costa Rica 506800 0 Mobile 0,09
Croatia 385800 0 Fixed 0,0636
Croatia 385800 0 Mobile 0,276
Croatia 385800 0 Payphone 0,0636
Czech Republic 420800 0 Fixed 0,0576
Czech Republic 420800 0 Mobile 0,228
Czech Republic 420800 0 Payphone 0,0576
Denmark 45807 0 Fixed 0,024
Denmark 45807 0 Mobile 0,288
Denmark 45807 0 Payphone 0,36
Ecuador 5931800 0 Fixed 0,354
Ecuador 5931800 0 Mobile 0,354
Estonia 372800 0 Fixed 0,0624
Estonia 372800 0 Mobile 0,612
Finland 358800 0 Fixed 0,126
Finland 358800 0 Mobile 0,192
France 33800; 33805 0 Fixed 0,06
France 33800; 33805 0 Mobile 0,06
Georgia 995800 0 Fixed 0,072
Georgia 995800 0 Mobile 0,132
Germany 49800 0 Fixed 0,0468
Germany 49800 0 Mobile 0,198
Germany (Metered) 4932 0 Fixed 0,03
Germany (Metered) 4932 0 Mobile 0,03
Hong Kong 852800 0 Fixed 0,048
Hong Kong 852800 0 Mobile 0,048
Iceland 354800 0 Fixed 0,132
Iceland 354800 0 Mobile 0,132
India 91800 0 Fixed 0,198
India 91800 0 Mobile 0,198
Indonesia 62780 0 Fixed 0,228
Indonesia 62780 0 Mobile 0,228
Ireland 353800 0 Fixed 0,0516
Ireland 353800 0 Mobile 0,678
Ireland (Shared cost) 3531890 0,03 Fixed 0
Ireland (Shared cost) 3531890 0,03 Mobile 0,108
Israel 9721809 0 Fixed 0,0456
Israel 9721809 0 Mobile 0,0456
Israel 9721809 0 Payphone 0,0456
Italy 39800 0 Fixed 0,0384
Italy 39800 0 Mobile 0,432
Italy 39800 0 Payphone 0,324
Japan 81120 0 Fixed 0,138
Japan 81120 0 Mobile 0,336
Lithuania 370800 0 Fixed 0,0588
Lithuania 370800 0 Mobile 0,0708
Luxembourg 352800 0 Fixed 0,0504
Luxembourg 352800 0 Mobile 0,222
Luxembourg 352800 0 Payphone 0,36
Malaysia 601800 0 Fixed 0,12
Malaysia 601800 0 Mobile 0,12
Mexico 52800 0 Fixed 0,078
Mexico 52800 0 Mobile 0,078
Mexico 52800 0 Payphone 0,078
Netherlands 31800 0 Fixed 0,066
Netherlands 31800 0 Mobile 0,33
Netherlands 31800 0 Payphone 0,33
New Zealand 64800 0 Fixed 0,06
New Zealand 64800 0 Mobile 0,198
Norway 47800 0 Fixed 0,0396
Norway 47800 0 Mobile 0,0396
Norway 47800 0 Payphone 0,0396
Panama 507800 0 Fixed 0,042
Panama 507800 0 Mobile 0,042
Panama 507800 0 Payphone 0,042
Peru 51800 0 Fixed 0,192
Peru 51800 0 Mobile 0,192
Peru 51800 0 Payphone 0,192
Poland 48800 0 Fixed 0,06
Poland 48800 0 Mobile 0,12
Portugal 351800 0 Fixed 0,0516
Portugal 351800 0 Mobile 0,276
Portugal 351800 0 Payphone 0,0516
Romania 40800 0 Fixed 0,0768
Romania 40800 0 Mobile 0,18
Romania 40800 0 Payphone 0,144
Russian Federation 7800 0 Fixed 0,156
Russian Federation 7800 0 Mobile 0,156
Russian Federation 7800 0 Payphone 0,156
Serbia 381800 0 Fixed 0,108
Serbia 381800 0 Mobile 0,192
Singapore 65800 0 Fixed 0,108
Singapore 65800 0 Mobile 0,108
Slovakia 421800 0 Fixed 0,1008
Slovakia 421800 0 Mobile 0,21
Spain 34800; 34900 0 Fixed 0,03
Spain 34800; 34900 0 Mobile 0,48
Sweden 4620 0 Fixed 0,054
Sweden 4620 0 Mobile 0,15
Switzerland 41800 0 Fixed 0,132
Switzerland 41800 0 Mobile 0,264
Thailand 661800 0 Fixed 0,264
Thailand 661800 0 Mobile 0,264
United Kingdom 44800; 44808 0 Fixed 0,0348
United Kingdom 44800; 44808 0 Mobile 0,06
United States 1800;1844;1855;1866;1877;1888 0 Fixed 0,0228
United States 1800;1844;1855;1866;1877;1888 0 Mobile 0,0228
United States (Metered) 1907 0 Fixed 0,0324
United States (Metered) 1808 0 Fixed 0,018
United States (Metered) 1907 0 Mobile 0,0324
United States (Metered) 1808 0 Mobile 0,018
Uruguay 5984 0 Fixed 0,252
Uruguay 5984 0 Mobile 0,252
Venezuela 58800 0 Fixed 0,06
Venezuela 58800 0 Mobile 0,072
PAÍS PREFIJO COSTO CONECCIÓN LLAMADA DESDE PRECIO (USD/min)

No puedo ingresar por SSH a Debian

no puedo ingresar por ssh a servidor con debian

No puedo ingresar por SSH a Debian. Luego de hacer una instalación nueva de un sistema operativo basado en linux (en este caso Debian 8), viene por defecto deshabilitado la opción de Login por SSH como usuario root. Es por eso que en este corto tutorial, te enseñaremos cómo habilitar esta opción una vez tengas instalado el sistema operativo en tu máquina. 

 Este es el error que aparece en el momento que intentas loguearte como usuario root:

$ ssh root@10.1.x.x

root@10.1.x.x's password:
Permission denied, please try again.

root@10.1.x.x's password: Permission denied, please try again.

root@10.1.x.x's password:
Permission denied (publickey, password).

PASO 1: EDITAR ARCHIVO DE CONFIGURACIÓN SSH


Para habilitar el login por SSH con el usuario root en Debian, necesitas configurar el servidor SSH. Abre la siguiente ruta en tu terminal o consola:

cat /etc/ssh/sshd_config

Una vez dentro del archivo, debes cambiar las siguientes líneas de código:

De la línea:

PermitRootLogin without-password

Cambiar a:

PermitRootLogin yes

PASO 2: REINICIAR EL SERVIDOR SSH


Una vez modificada esa línea de código, guardas el archivo y finalmente para que tenga efecto esa configuración, debes reiniciar el servidor ssh. Así:

# /etc/init.d/ssh restart


[ok] Restarting ssh (via systemctl): ssh.service.

Intenta ingresar nuevamente

Desde ahora, podrás ingresar desde una terminal ssh como Putty, etc... Ingresa ahora a tu servidor con el usuario root y la contraseña.

$ ssh root@10.1.x.x

root@10.1.x.x's password:


The programs included with the Debian GNU/Linux system are free software; the exact distribution terms for each program are described in the individual files in /usr/share/doc/*/copyright.

Debian GNU/Linux comes with ABSOLUTELY NO WARRANTY, to the extent permitted by applicable law.

Esto nos indica que efectivamente ahora, hemos logrado ingresar vía cliente ssh a nuestro servidor con Debian 8 Instalado.


CONCLUSIÓN

Eso a sido todo. Este problema generalmente le pasa a muchas personas que están intentando configurar Debian. Y claro, un cliente SSH para poder ingresar a nuestro servidor es bastante importe y útil a la vez.

Nos leemos en el próximo post. Happy Hacking!

Sobre el Autor
Cristian Castillo
Author: Cristian Castillo
JS and Python. Entusiasta del Data Science y UX Design.

ImprimirCorreo electrónico

Contáctenos

lineas de atencion al cl 4

Soporte

historia de soporte tecnico profesional azul 1

paga tu factura en puntos futupago

puntos futupagos