Virtual Numbers DID in Sweden
Fututel provides DID numbers for Sweden. Click on the city or region or Virtual PRI below.
Fututel strives to constantly expand our virtual number coverage in Sweden.
Sweden DIDs currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
46-322 | Alingsas-Vargarda | 3.50 USD | 1.75 USD | Read more about DID Number in Alingsas-Vargarda |
46-431 | Angelholm-Bastad | 3.50 USD | 1.75 USD | Read more about DID Number in Angelholm-Bastad |
46-647 | Are-Jarpen | 3.50 USD | 1.75 USD | Read more about DID Number in Are-Jarpen |
46-278 | Bollnas | 3.50 USD | 1.75 USD | Read more about DID Number in Bollnas |
46-33 | Boras | 3.50 USD | 1.95 USD | Read more about DID Number in Boras |
46-243 | Borlange | 3.50 USD | 1.75 USD | Read more about DID Number in Borlange |
46-171 | Enkoping | 3.50 USD | 1.75 USD | Read more about DID Number in Enkoping |
46-16 | Eskilstuna | 3.50 USD | 1.95 USD | Read more about DID Number in Eskilstuna |
46-346 | Falkenberg | 3.50 USD | 1.75 USD | Read more about DID Number in Falkenberg |
46-23 | Falun | 3.50 USD | 1.75 USD | Read more about DID Number in Falun |
46-26 | Gavle | 3.50 USD | 1.95 USD | Read more about DID Number in Gavle |
46-31 | Goteborg | 3.50 USD | 1.95 USD | Read more about DID Number in Goteborg |
46-498 | Gotland | 3.50 USD | 1.75 USD | Read more about DID Number in Gotland |
46-35 | Halmstad | 3.50 USD | 1.95 USD | Read more about DID Number in Halmstad |
46-451 | Hassleholm | 3.50 USD | 1.75 USD | Read more about DID Number in Hassleholm |
46-42 | Helsingborg | 3.50 USD | 1.95 USD | Read more about DID Number in Helsingborg |
46-650 | Hudiksvall | 3.50 USD | 1.75 USD | Read more about DID Number in Hudiksvall |
46-971 | Jokkmokk | 3.50 USD | 1.73 USD | Read more about DID Number in Jokkmokk |
46-36 | Jonkoping | 3.50 USD | 1.95 USD | Read more about DID Number in Jonkoping |
46-923 | Kalix | 3.50 USD | 1.75 USD | Read more about DID Number in Kalix |
46-480 | Kalmar | 3.50 USD | 1.75 USD | Read more about DID Number in Kalmar |
46-454 | Karlshamn | 3.50 USD | 1.95 USD | Read more about DID Number in Karlshamn |
46-586 | Karlskoga-Degerfors | 3.50 USD | 1.75 USD | Read more about DID Number in Karlskoga-Degerfors |
46-455 | Karlskrona | 3.50 USD | 1.95 USD | Read more about DID Number in Karlskrona |
46-54 | Karlstad | 3.50 USD | 1.95 USD | Read more about DID Number in Karlstad |
46-150 | Katrineholm | 3.50 USD | 1.75 USD | Read more about DID Number in Katrineholm |
46-221 | Koping | 3.50 USD | 1.75 USD | Read more about DID Number in Koping |
46-44 | Kristianstad | 3.50 USD | 1.75 USD | Read more about DID Number in Kristianstad |
46-303 | Kungalv | 3.50 USD | 1.75 USD | Read more about DID Number in Kungalv |
46-300 | Kungsbacka | 3.50 USD | 1.75 USD | Read more about DID Number in Kungsbacka |
46-418 | Landskrona-Svalov | 3.50 USD | 1.75 USD | Read more about DID Number in Landskrona-Svalov |
46-510 | Lidkoping | 3.50 USD | 1.75 USD | Read more about DID Number in Lidkoping |
46-13 | Linkoping | 3.50 USD | 1.95 USD | Read more about DID Number in Linkoping |
46-651 | Ljusdal | 3.50 USD | 1.75 USD | Read more about DID Number in Ljusdal |
46-240 | Ludvika | 3.50 USD | 1.75 USD | Read more about DID Number in Ludvika |
46-920 | Lulea | 3.50 USD | 1.75 USD | Read more about DID Number in Lulea |
46-46 | Lund | 3.50 USD | 1.95 USD | Read more about DID Number in Lund |
46-523 | Lysekil | 3.50 USD | 1.75 USD | Read more about DID Number in Lysekil |
46-40 | Malmo | 3.50 USD | 1.95 USD | Read more about DID Number in Malmo |
46-501 | Mariestad | 3.50 USD | 1.75 USD | Read more about DID Number in Mariestad |
46-73 | Mobile | 3.50 USD | 8.13 USD | Read more about DID Number in Mobile |
46-79 | Mobile | 3.50 USD | 8.13 USD | Read more about DID Number in Mobile |
46-76 | Mobile | 3.50 USD | 8.13 USD | Read more about DID Number in Mobile |
46-250 | Mora-Orsa | 3.50 USD | 1.75 USD | Read more about DID Number in Mora-Orsa |
46-141 | Motala | 3.50 USD | 1.75 USD | Read more about DID Number in Motala |
46-10 | National | 3.50 USD | 1.95 USD | Read more about DID Number in National |
46-11 | Norrkoping | 3.50 USD | 1.95 USD | Read more about DID Number in Norrkoping |
46-176 | Norrtalje | 3.50 USD | 1.73 USD | Read more about DID Number in Norrtalje |
46-155 | Nykoping-Oxelosund | 3.50 USD | 1.75 USD | Read more about DID Number in Nykoping-Oxelosund |
46-19 | Orebro | 3.50 USD | 1.95 USD | Read more about DID Number in Orebro |
46-660 | Ornskoldsvik | 3.50 USD | 1.75 USD | Read more about DID Number in Ornskoldsvik |
46-491 | Oskarshamn-Hogsby | 3.50 USD | 1.75 USD | Read more about DID Number in Oskarshamn-Hogsby |
46-63 | Ostersund | 3.50 USD | 1.75 USD | Read more about DID Number in Ostersund |
46-911 | Pitea | 3.50 USD | 1.75 USD | Read more about DID Number in Pitea |
46-457 | Ronneby | 3.50 USD | 1.95 USD | Read more about DID Number in Ronneby |
46-77 | Shared Cost | 3.50 USD | 1.75 USD | Read more about DID Number in Shared Cost |
46-910 | Skelleftea | 3.50 USD | 1.75 USD | Read more about DID Number in Skelleftea |
46-500 | Skovde | 3.50 USD | 1.75 USD | Read more about DID Number in Skovde |
46-270 | Soderhamn | 3.50 USD | 1.75 USD | Read more about DID Number in Soderhamn |
46-8 | Stockholm | 3.50 USD | 1.95 USD | Read more about DID Number in Stockholm |
46-152 | Strangnas | 3.50 USD | 1.75 USD | Read more about DID Number in Strangnas |
46-60 | Sundsvall | 3.50 USD | 1.95 USD | Read more about DID Number in Sundsvall |
46-680 | Sveg | 3.50 USD | 1.75 USD | Read more about DID Number in Sveg |
46-20 | Toll-free | 9.99 USD | 9.99 USD | Read more about DID Number in Toll-free |
46-410 | Trelleborg | 3.50 USD | 1.75 USD | Read more about DID Number in Trelleborg |
46-520 | Trollhattan | 3.50 USD | 1.75 USD | Read more about DID Number in Trollhattan |
46-522 | Uddevalla | 3.50 USD | 1.75 USD | Read more about DID Number in Uddevalla |
46-90 | Umea | 3.50 USD | 1.95 USD | Read more about DID Number in Umea |
46-18 | Uppsala | 3.50 USD | 1.95 USD | Read more about DID Number in Uppsala |
46-521 | Vanersborg | 3.50 USD | 1.75 USD | Read more about DID Number in Vanersborg |
46-340 | Varberg | 3.50 USD | 1.75 USD | Read more about DID Number in Varberg |
46-21 | Vasteras | 3.50 USD | 1.95 USD | Read more about DID Number in Vasteras |
46-490 | Vastervik | 3.50 USD | 1.75 USD | Read more about DID Number in Vastervik |
46-470 | Vaxjo | 3.50 USD | 1.95 USD | Read more about DID Number in Vaxjo |
*Provisioning Restrictions for Sweden DID numbers:
2 channels (up 2 simultaneous calls) is provided per a single Sweden DID, except for Virtual PRI which has 30 channels. If you want more channels, please, contact us.
**Setup Price must be paid only once (NOT periodical).Yes!, if you keep a DID during 12 months you have to pay the Setup Price only once.