Virtual Numbers DID in Bosnia And Herzegovina
Fututel provides DID numbers for Bosnia And Herzegovina. Click on the city or region or Virtual PRI below.
Fututel strives to constantly expand our virtual number coverage in Bosnia And Herzegovina.
Bosnia And Herzegovina DIDs currently offered are shown below. Please visit this page regularly to check for coverage updates.
Prefix | City | Setup price | Monthly price | |
---|---|---|---|---|
387-51 | Banja Luka | 3.50 USD | 3.38 USD | Read more about DID Number in Banja Luka |
387-36 | Mostar | 3.50 USD | 3.38 USD | Read more about DID Number in Mostar |
387-70 | National | 3.50 USD | 10.46 USD | Read more about DID Number in National |
387-33 | Sarajevo | 3.50 USD | 3.38 USD | Read more about DID Number in Sarajevo |
387-800 | Toll-free | 114.00 USD | 46.00 USD | Read more about DID Number in Toll-free |
387-35 | Tuzla | 3.50 USD | 3.38 USD | Read more about DID Number in Tuzla |
387-32 | Zenica | 3.50 USD | 3.38 USD | Read more about DID Number in Zenica |
*Provisioning Restrictions for Bosnia And Herzegovina DID numbers:
2 channels (up 2 simultaneous calls) is provided per a single Bosnia And Herzegovina DID, except for Virtual PRI which has 30 channels. If you want more channels, please, contact us.
**Setup Price must be paid only once (NOT periodical).Yes!, if you keep a DID during 12 months you have to pay the Setup Price only once.